<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Qualified</title>
	<atom:link href="http://www.betaqualified.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betaqualified.com</link>
	<description>Find the career of your dreams</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>200 China pilots &#039;falsified resumes&#039;</title>
		<link>http://www.betaqualified.com/job-news/200-china-pilots-falsified-resumes/</link>
		<comments>http://www.betaqualified.com/job-news/200-china-pilots-falsified-resumes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[after-revelations]]></category>
		<category><![CDATA[commercial-pilots]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[probe-comes]]></category>
		<category><![CDATA[qualifications]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-qualifications]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/200-china-pilots-falsified-resumes/</guid>
		<description><![CDATA[China said on Monday it is investigating the qualifications of the nation&#039;s commercial pilots after revelations that more than 200 of them had falsified their resumes.The probe comes after 42 peop...]]></description>
			<content:encoded><![CDATA[<p>China said on Monday it is investigating the qualifications of the nation&#039;s commercial pilots after revelations that more than 200 of them had falsified their resumes.The probe comes after 42 peop&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/200-china-pilots-falsified-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These films about jobs require no labor</title>
		<link>http://www.betaqualified.com/job-news/these-films-about-jobs-require-no-labor/</link>
		<comments>http://www.betaqualified.com/job-news/these-films-about-jobs-require-no-labor/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[cutthroat-competition]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[long-hours]]></category>
		<category><![CDATA[not-enough]]></category>
		<category><![CDATA[sound-familiar]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/these-films-about-jobs-require-no-labor/</guid>
		<description><![CDATA[Bad bosses, cutthroat competition, stress, layoffs, long hours, not enough pay -- sound familiar? As a salute to Labor Day, we offer up a few of our favorite films about work, just to remind you that ...]]></description>
			<content:encoded><![CDATA[<p>Bad bosses, cutthroat competition, stress, layoffs, long hours, not enough pay &#8212; sound familiar? As a salute to Labor Day, we offer up a few of our favorite films about work, just to remind you that &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/these-films-about-jobs-require-no-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalFoundries job expo draws 400, many with chip-fab resumes</title>
		<link>http://www.betaqualified.com/job-news/globalfoundries-job-expo-draws-400-many-with-chip-fab-resumes/</link>
		<comments>http://www.betaqualified.com/job-news/globalfoundries-job-expo-draws-400-many-with-chip-fab-resumes/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[being-built]]></category>
		<category><![CDATA[chip-plant]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[potential-job]]></category>
		<category><![CDATA[sartoga]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/globalfoundries-job-expo-draws-400-many-with-chip-fab-resumes/</guid>
		<description><![CDATA[Eric Choh, GlobalFoundries&#8217; vice president of operations, speaks to potential job applicants about opportunities at the company&#8217;s $4.2 billion chip plant being built in Sartoga County.]]></description>
			<content:encoded><![CDATA[<p>Eric Choh, GlobalFoundries&rsquo; vice president of operations, speaks to potential job applicants about opportunities at the company&rsquo;s $4.2 billion chip plant being built in Sartoga County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/globalfoundries-job-expo-draws-400-many-with-chip-fab-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More skills or less pay</title>
		<link>http://www.betaqualified.com/job-news/more-skills-or-less-pay/</link>
		<comments>http://www.betaqualified.com/job-news/more-skills-or-less-pay/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[companies-start]]></category>
		<category><![CDATA[low-pay]]></category>
		<category><![CDATA[will-face]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/more-skills-or-less-pay/</guid>
		<description><![CDATA[Whenever companies start hiring freely again, job-seekers with specialized skills and education will have plenty of good opportunities. Others will face a choice: Take a job with low pay &#8212; or no...]]></description>
			<content:encoded><![CDATA[<p>Whenever companies start hiring freely again, job-seekers with specialized skills and education will have plenty of good opportunities. Others will face a choice: Take a job with low pay &mdash; or no&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/more-skills-or-less-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Rise as U.S. Jobs Report Eases Growth Concerns</title>
		<link>http://www.betaqualified.com/job-news/asian-stocks-rise-as-u-s-jobs-report-eases-growth-concerns/</link>
		<comments>http://www.betaqualified.com/job-news/asian-stocks-rise-as-u-s-jobs-report-eases-growth-concerns/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[driving-the-msci]]></category>
		<category><![CDATA[eased-concern]]></category>
		<category><![CDATA[four-weeks]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[jobs-data]]></category>
		<category><![CDATA[msci]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/asian-stocks-rise-as-u-s-jobs-report-eases-growth-concerns/</guid>
		<description><![CDATA[Sept. 6 (Bloomberg) -- Asian stocks rose, driving the MSCI Asia Pacific Index to the highest level in four weeks, as better-than-estimated jobs data in the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Sept. 6 (Bloomberg) &#8212; Asian stocks rose, driving the MSCI Asia Pacific Index to the highest level in four weeks, as better-than-estimated jobs data in the U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/asian-stocks-rise-as-u-s-jobs-report-eases-growth-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In jobs, Charlotte is biggest loser in N.C.</title>
		<link>http://www.betaqualified.com/job-news/in-jobs-charlotte-is-biggest-loser-in-n-c/</link>
		<comments>http://www.betaqualified.com/job-news/in-jobs-charlotte-is-biggest-loser-in-n-c/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[facing-the-wrath]]></category>
		<category><![CDATA[more-jobs]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[one-more]]></category>
		<category><![CDATA[paralyzing-recession]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[queen-city]]></category>
		<category><![CDATA[the-combined]]></category>
		<category><![CDATA[wrath]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/in-jobs-charlotte-is-biggest-loser-in-n-c/</guid>
		<description><![CDATA[RALEIGH &#8211; No one more than Charlotte is facing the wrath of North Carolina&#8217;s paralyzing recession as the Queen City has lost more jobs since the beginning of 2008 than the combined areas o...]]></description>
			<content:encoded><![CDATA[<p>RALEIGH &ndash; No one more than Charlotte is facing the wrath of North Carolina&rsquo;s paralyzing recession as the Queen City has lost more jobs since the beginning of 2008 than the combined areas o&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/in-jobs-charlotte-is-biggest-loser-in-n-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity looms as weighty employment issue</title>
		<link>http://www.betaqualified.com/job-news/obesity-looms-as-weighty-employment-issue/</link>
		<comments>http://www.betaqualified.com/job-news/obesity-looms-as-weighty-employment-issue/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[hiring-decisions]]></category>
		<category><![CDATA[insurance-premiums]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[obesity-rate]]></category>
		<category><![CDATA[the-nation]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/obesity-looms-as-weighty-employment-issue/</guid>
		<description><![CDATA[Rapid rises in the nation&#8217;s obesity rate and health insurance premiums could take hiring decisions based on a candidate&#8217;s weight from anecdote to policy. Insurers and employers that spons...]]></description>
			<content:encoded><![CDATA[<p>Rapid rises in the nation&rsquo;s obesity rate and health insurance premiums could take hiring decisions based on a candidate&rsquo;s weight from anecdote to policy. Insurers and employers that spons&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/obesity-looms-as-weighty-employment-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction projects, jobs wane as stimulus taps out</title>
		<link>http://www.betaqualified.com/job-news/construction-projects-jobs-wane-as-stimulus-taps-out/</link>
		<comments>http://www.betaqualified.com/job-news/construction-projects-jobs-wane-as-stimulus-taps-out/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[another-slowdown]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[federal-stimulus]]></category>
		<category><![CDATA[funds-set]]></category>
		<category><![CDATA[local-construction]]></category>
		<category><![CDATA[national-observers]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/construction-projects-jobs-wane-as-stimulus-taps-out/</guid>
		<description><![CDATA[With federal stimulus funds set to dry up later this year and into 2011, local construction companies and national observers are anticipating another slowdown in the building industry, possibly worsen...]]></description>
			<content:encoded><![CDATA[<p>With federal stimulus funds set to dry up later this year and into 2011, local construction companies and national observers are anticipating another slowdown in the building industry, possibly worsen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/construction-projects-jobs-wane-as-stimulus-taps-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area getting 100 jobs with Time Warner Cable center shift</title>
		<link>http://www.betaqualified.com/job-news/area-getting-100-jobs-with-time-warner-cable-center-shift/</link>
		<comments>http://www.betaqualified.com/job-news/area-getting-100-jobs-with-time-warner-cable-center-shift/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[call-center]]></category>
		<category><![CDATA[customer-service]]></category>
		<category><![CDATA[morrisville]]></category>
		<category><![CDATA[the-100]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[transfer-the-100]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[warner-cable]]></category>
		<category><![CDATA[will-close]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/area-getting-100-jobs-with-time-warner-cable-center-shift/</guid>
		<description><![CDATA[Time Warner Cable will close its Wilmington call center and transfer the 100 customer service jobs there to the company&#8217;s center in Morrisville by the end of 2011. The Morrisville call center c...]]></description>
			<content:encoded><![CDATA[<p>Time Warner Cable will close its Wilmington call center and transfer the 100 customer service jobs there to the company&rsquo;s center in Morrisville by the end of 2011. The Morrisville call center c&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/area-getting-100-jobs-with-time-warner-cable-center-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.Va. workers go to court over tech jobs</title>
		<link>http://www.betaqualified.com/job-news/w-va-workers-go-to-court-over-tech-jobs/</link>
		<comments>http://www.betaqualified.com/job-news/w-va-workers-go-to-court-over-tech-jobs/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[long-simmering]]></category>
		<category><![CDATA[state-employees]]></category>
		<category><![CDATA[technology-jobs]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[virginia-public]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers-union]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/w-va-workers-go-to-court-over-tech-jobs/</guid>
		<description><![CDATA[CHARLESTON, W.Va. (AP) &#8212; Long-simmering concerns among West Virginia&#039;s state employees about public technology jobs have boiled over into a legal challenge.The West Virginia Public Workers Union Loc...]]></description>
			<content:encoded><![CDATA[<p>CHARLESTON, W.Va. (AP) &mdash; Long-simmering concerns among West Virginia&#039;s state employees about public technology jobs have boiled over into a legal challenge.The West Virginia Public Workers Union Loc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/w-va-workers-go-to-court-over-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. Jobs Outlook a Challenge</title>
		<link>http://www.betaqualified.com/job-news/fla-jobs-outlook-a-challenge/</link>
		<comments>http://www.betaqualified.com/job-news/fla-jobs-outlook-a-challenge/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[dramatic-rise]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-international]]></category>
		<category><![CDATA[higher-jobless]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[new-report]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/fla-jobs-outlook-a-challenge/</guid>
		<description><![CDATA[LAKELAND &#124; The recession has caused a dramatic rise in under-employed Florida workers and resulted in higher jobless rates for minorities and men, according to a new report from Florida International ...]]></description>
			<content:encoded><![CDATA[<p>LAKELAND | The recession has caused a dramatic rise in under-employed Florida workers and resulted in higher jobless rates for minorities and men, according to a new report from Florida International &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/fla-jobs-outlook-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP &#039;resumes Alaskan assets sales&#039;</title>
		<link>http://www.betaqualified.com/job-news/bp-resumes-alaskan-assets-sales/</link>
		<comments>http://www.betaqualified.com/job-news/bp-resumes-alaskan-assets-sales/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[alaskan]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[getty]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[its-entire]]></category>
		<category><![CDATA[known-whether]]></category>
		<category><![CDATA[oil-giant]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[prudhoe]]></category>
		<category><![CDATA[revived-the-sale]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[the-huge]]></category>
		<category><![CDATA[the-sale]]></category>
		<category><![CDATA[whether-the-british]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/bp-resumes-alaskan-assets-sales/</guid>
		<description><![CDATA[It was not known whether the British oil giant would sell its entire 26 per cent stake in the huge Prudhoe Bay oilfield. ]]></description>
			<content:encoded><![CDATA[<p>It was not known whether the British oil giant would sell its entire 26 per cent stake in the huge Prudhoe Bay oilfield. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/bp-resumes-alaskan-assets-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets climb after positive US jobs data</title>
		<link>http://www.betaqualified.com/job-news/asian-markets-climb-after-positive-us-jobs-data/</link>
		<comments>http://www.betaqualified.com/job-news/asian-markets-climb-after-positive-us-jobs-data/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[225-stock]]></category>
		<category><![CDATA[after-shares]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[nudged-higher]]></category>
		<category><![CDATA[rose-last]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strong-jobs]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/asian-markets-climb-after-positive-us-jobs-data/</guid>
		<description><![CDATA[TOKYO -- Stocks in Asia nudged higher in early trade Monday, after shares in the U.S. ]]></description>
			<content:encoded><![CDATA[<p>TOKYO &#8212; Stocks in Asia nudged higher in early trade Monday, after shares in the U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/asian-markets-climb-after-positive-us-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs program in jeopardy</title>
		<link>http://www.betaqualified.com/job-news/jobs-program-in-jeopardy/</link>
		<comments>http://www.betaqualified.com/job-news/jobs-program-in-jeopardy/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[hired-workers]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[press-at-earth]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[punch-press]]></category>
		<category><![CDATA[schiller]]></category>
		<category><![CDATA[through-the-put]]></category>
		<category><![CDATA[vazquez]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/jobs-program-in-jeopardy/</guid>
		<description><![CDATA[Moises Vazquez places a piece of granite in a punch press at Earth Stone Products of Illinois in Schiller Park. ]]></description>
			<content:encoded><![CDATA[<p>Moises Vazquez places a piece of granite in a punch press at Earth Stone Products of Illinois in Schiller Park. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/jobs-program-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei gains for 4th day after US jobs data</title>
		<link>http://www.betaqualified.com/job-news/nikkei-gains-for-4th-day-after-us-jobs-data/</link>
		<comments>http://www.betaqualified.com/job-news/nikkei-gains-for-4th-day-after-us-jobs-data/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[average-rose]]></category>
		<category><![CDATA[bolstered-optimism]]></category>
		<category><![CDATA[cent-on-monday]]></category>
		<category><![CDATA[fourth-day]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[job-losses]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/nikkei-gains-for-4th-day-after-us-jobs-data/</guid>
		<description><![CDATA[TOKYO: Japan&#039;s Nikkei average rose 0.8 per cent on Monday, gaining for a fourth day after fewer-than-expected US job losses in August bolstered optimism that the US economy would not fall back into...]]></description>
			<content:encoded><![CDATA[<p>TOKYO: Japan&#039;s Nikkei average rose 0.8 per cent on Monday, gaining for a fourth day after fewer-than-expected US job losses in August bolstered optimism that the US economy would not fall back into&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/nikkei-gains-for-4th-day-after-us-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares climb after solid gains on Wall Street, as US jobs data beats expectations</title>
		<link>http://www.betaqualified.com/job-news/asian-shares-climb-after-solid-gains-on-wall-street-as-us-jobs-data-beats-expectations/</link>
		<comments>http://www.betaqualified.com/job-news/asian-shares-climb-after-solid-gains-on-wall-street-as-us-jobs-data-beats-expectations/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[225-stock]]></category>
		<category><![CDATA[after-shares]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nikkei]]></category>
		<category><![CDATA[nudged-higher]]></category>
		<category><![CDATA[rose-last]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strong-jobs]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/asian-shares-climb-after-solid-gains-on-wall-street-as-us-jobs-data-beats-expectations/</guid>
		<description><![CDATA[TOKYO - Stocks in Asia nudged higher in early trade Monday, after shares in the U.S. ]]></description>
			<content:encoded><![CDATA[<p>TOKYO &#8211; Stocks in Asia nudged higher in early trade Monday, after shares in the U.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/asian-shares-climb-after-solid-gains-on-wall-street-as-us-jobs-data-beats-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Stocks Rise Fourth Day on U.S. Jobs Data; Elpida Jumps</title>
		<link>http://www.betaqualified.com/job-news/japans-stocks-rise-fourth-day-on-u-s-jobs-data-elpida-jumps/</link>
		<comments>http://www.betaqualified.com/job-news/japans-stocks-rise-fourth-day-on-u-s-jobs-data-elpida-jumps/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[eased-concern]]></category>
		<category><![CDATA[fourth-day]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[jobs-data]]></category>
		<category><![CDATA[stocks-rose]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-yen]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/japans-stocks-rise-fourth-day-on-u-s-jobs-data-elpida-jumps/</guid>
		<description><![CDATA[Sept. 6 (Bloomberg) -- Japanese stocks rose for a fourth day as better-than-expected jobs data in the U.S. eased concern recovery in the global economy is faltering and as the yen fell.]]></description>
			<content:encoded><![CDATA[<p>Sept. 6 (Bloomberg) &#8212; Japanese stocks rose for a fourth day as better-than-expected jobs data in the U.S. eased concern recovery in the global economy is faltering and as the yen fell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/japans-stocks-rise-fourth-day-on-u-s-jobs-data-elpida-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certain professions will see job lift</title>
		<link>http://www.betaqualified.com/employment/certain-professions-will-see-job-lift/</link>
		<comments>http://www.betaqualified.com/employment/certain-professions-will-see-job-lift/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[will-still]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/certain-professions-will-see-job-lift/</guid>
		<description><![CDATA[While US companies modestly added jobs in August, it will still take a while before unemployment falls to pre-recession levels.]]></description>
			<content:encoded><![CDATA[<p>While US companies modestly added jobs in August, it will still take a while before unemployment falls to pre-recession levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/employment/certain-professions-will-see-job-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inc vies for multi-generation workforce to get maximum output</title>
		<link>http://www.betaqualified.com/job-news/india-inc-vies-for-multi-generation-workforce-to-get-maximum-output/</link>
		<comments>http://www.betaqualified.com/job-news/india-inc-vies-for-multi-generation-workforce-to-get-maximum-output/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[dismissed-as-light]]></category>
		<category><![CDATA[favourite-line]]></category>
		<category><![CDATA[our-times]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[such-talk]]></category>
		<category><![CDATA[the-younger]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[younger]]></category>

		<guid isPermaLink="false">http://www.betaqualified.com/uncategorized/india-inc-vies-for-multi-generation-workforce-to-get-maximum-output/</guid>
		<description><![CDATA[PUNE: Things were different in our times,&#8221; is a favourite line of any generation while disapproving any trait of the younger generation. ]]></description>
			<content:encoded><![CDATA[<p>PUNE: Things were different in our times,&rdquo; is a favourite line of any generation while disapproving any trait of the younger generation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betaqualified.com/job-news/india-inc-vies-for-multi-generation-workforce-to-get-maximum-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with the infiltrating boss</title>
		<link>http://www.betaqualified.com/job-news/dealing-with-the-infiltrating-boss/</link>
		<comments>http://www.betaqualified.com/job-news/dealing-with-the-infiltrating-boss/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job News]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[direct-channels]]></category>
		<category><![CDATA[few-individuals]]></category>
		<category><![CDATA[his-boss]]></category>
		<category><![CDATA[joshi]]></category>
		<category><![CDATA[ramneek]]></category>
		<category><![CDATA[ramneek-mishra]]></category>
